KalkulinkKalkulink

Kalkulator Cashflow Sederhana

Proyeksikan dan analisis arus kas bisnis Anda secara komprehensif. Pantau kesehatan finansial, identifikasi periode kritis, dan rencanakan cash management yang optimal.

Jumlah kas di awal periode

Pendapatan rata-rata per bulan

Total pengeluaran rata-rata per bulan

💡 Tentang Cashflow:

Positive Cashflow: Revenue > Biaya (bisnis sehat)
Negative Cashflow: Revenue < Biaya (perlu perhatian)
Cash Position: Total kas yang tersedia setiap bulan

Analisis Cashflow

📊 Ringkasan 12 Bulan

Kas AwalRp 50.000.000
Total Revenue+Rp 1.200.000.000
Total Biaya-Rp 960.000.000
Net CashflowRp 240.000.000
Kas AkhirRp 290.000.000

🎯 Key Metrics

Kas Tertinggi
Rp 290.000.000
Kas Terendah
Rp 50.000.000
Bulan Profitable
12/12
Cashflow Margin
20%

📅 Cashflow Bulanan

BulanRevenueBiayaNet CFKas Kumulatif
1Rp 100.000.000Rp 80.000.000Rp 20.000.000Rp 70.000.000
2Rp 100.000.000Rp 80.000.000Rp 20.000.000Rp 90.000.000
3Rp 100.000.000Rp 80.000.000Rp 20.000.000Rp 110.000.000
4Rp 100.000.000Rp 80.000.000Rp 20.000.000Rp 130.000.000
5Rp 100.000.000Rp 80.000.000Rp 20.000.000Rp 150.000.000
6Rp 100.000.000Rp 80.000.000Rp 20.000.000Rp 170.000.000
7Rp 100.000.000Rp 80.000.000Rp 20.000.000Rp 190.000.000
8Rp 100.000.000Rp 80.000.000Rp 20.000.000Rp 210.000.000
9Rp 100.000.000Rp 80.000.000Rp 20.000.000Rp 230.000.000
10Rp 100.000.000Rp 80.000.000Rp 20.000.000Rp 250.000.000
11Rp 100.000.000Rp 80.000.000Rp 20.000.000Rp 270.000.000
12Rp 100.000.000Rp 80.000.000Rp 20.000.000Rp 290.000.000

🏥 Kesehatan Cashflow

Cashflow Margin20%
Excellent - Cashflow sangat sehat

🔍 Insights:

• ✅ Kas bertumbuh pesat - pertimbangkan investasi atau ekspansi
• 💰 Average monthly cashflow: Rp 20.000.000